Total Churches | 131 | |
Keyholder listed | 26 | 19.85% |
Locked | 37 | 28.24% |
Open | 60 | 45.80% |
Redundant/Ruin | 8 | 6.11% |
Not visited yet | 0 | 0.00% |
Visited | 131 | 100.00% |
Accessible churches | 94 | 71.76% |
This compares with Cambridgeshire 74.15%, Hertfordshire 58.16%, Essex at 50.69% and a total average across all churches visited of 64.25%.
Interestingly - at least to me - if you combine Huntingdon with Cambridgeshire, i.e. creating modern day Cambridgeshire [but not quite because Peterborough is a Unitary Authority Area which is separate from Cambridgeshire - albeit most people, of a certain age, regard it as being part of Cambridgeshire] the statistic for 'modern' Cambridgeshire changes to 73.21%.
Hunts/Cambs combined | ||
Total Churches | 336 | 100.00% |
Keyholder listed | 57 | 16.96% |
Locked | 90 | 26.79% |
Open | 170 | 50.60% |
Redundant/Ruin | 19 | 5.65% |
Accessible churches | 246 | 73.21% |
No comments:
Post a Comment